Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Go to the Canada home page where you'll see information about our company.
Go to the United States home page where you'll see information about our company.
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Go to the Canada home page where you'll see information about our company.
Select a region for customized content and rates
Go to the Canada home page where you'll see information about our company.
Select a region for customized content and rates
Go to the United States home page where you'll see information about our company.
This section provides details on the cost of customer services that are exclusive of your monthly bill administrative charges.
HST added to all charges.
Account set up fee | $15.00 | $15.00 | $30.00 |
Arrears certificate | $15.00 | $5.00 | $20.00 |
History of account | $15.00 | $5.00 | $20.00 |
Bill reprint or statement of account fee | $15.00 | $5.00 | $20.00 |
Legal letter charge | $15.00 | $5.00 | $20.00 |
Electric meter dispute involvement | $30.00* | n/a | $30.00 |
Reverse post-dated cheque | $15.00 | $5.00 | $20.00 |
Credit reference check | $15.00 | $5.00 | $20.00 |
Charge to certify cheque | $15.00 | $5.00 | $20.00 |
Special electric meter read | $30.00 | n/a | $30.00 |
Returned cheque (plus bank charges) | $15.00 | $5.00 | $20.00 |
Power | Water | Total |
---|
* Plus Measurement Canada Fees if meter is found to be correct.
Late payment charge (levied on overdue balance): 1.5% cumulative per month/19.56% per annum.
Reconnection at meter during regular hours | $40.00 | n/a | $40.00 |
Reconnection at meter after regular hours | $185.00 | n/a | $185.00 |
Reconnection at pole during regular hours | $185.00 | n/a | $185.00 |
Reconnection at pole after regular hours | $415.00 | n/a | $415.00 |
Power | Water | Total |
---|
Service call - after regular hours | $165.00 | n/a | $165.00 |
Specific charge for access to the power pole $/pole/yr | $36.05 | n/a | $36.05 |
Power | Water | Total |
---|
Electric transformer ownership credit: $0.60/kW billed demand
This site uses cookies to provide a better user experience and for advertising purposes. By using our website, you accept our use of cookies. Visit our Privacy Policy for more details.