Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
General Service <50 kW Rates | Included in | Price |
---|---|---|
Service Charge | Delivery | $26.04 |
Smart Meter Entity Charge | Delivery | $0.42 |
Distribution Volumetric Rate (per kWh) | Delivery | $0.0173 |
Low Voltage Service Rate (per kWh) | Delivery | $0.0034 |
Transmission Network Service Rate (per kWh*) | Delivery | $0.0092 |
Transmission Connection Service Rate (per kWh*) | Delivery | $0.0059 |
Rate Rider - General Variance/Deferral Accounts (per kWh) | Delivery | $0.0078 |
Rate Rider - Capacity Based Recovery (per kWh) | Delivery | ($0.0003) |
Rate Rider - Global Adjustment Account (per kWh) | Delivery | ($0.0023) |
Rate Rider - Group 2 Variance/Deferral Accounts | Delivery | $0.0006 |
Rate Rider - Lost Revenue Adjustment Mechanism (per kWh) | Delivery | $0.0009 |
Wholesale Market Service Rate (per kWh*) | Regulatory | $0.0041 |
Capacity Based Recovery - Class B Customers (per kWh*) | Regulatory | $0.0004 |
Rural Rate Protection Charge (per kWh*) | Regulatory | $0.0014 |
Standard Service Supply Admin Charge (per month) | Regulatory | $0.25 |
General Service >50 kW (Interval and Non-Interval) Rates | Included in | Price |
---|---|---|
Service Charge | Delivery | $115.53 |
Mist Meter Deferral Account | Delivery | $91.12 |
Distribution Volumetric Rate (per kW) | Delivery | $4.5348 |
Low Voltage Service Rate (per kW) | Delivery | $1.3717 |
Transmission Network Service Rate (per kW*) | Delivery | $3.6134 |
Transmission Connection Service Rate (per kW*) | Delivery | $2.5131 |
Rate Rider - General Variance/Deferral (per kW) | Delivery | $1.6034 |
Rate Rider - Capacity Based Recovery Class B (per kW) | Delivery | ($0.0899) |
Rate Rider - General Variance/Deferral Non Wholesale Market (per kW) | Delivery | $0.3142 |
Rate Rider - Global Adjustment Non RPP Class B (per kWh) | Delivery | ($0.0023) |
Rate Rider - Group 2 Variance/Deferral Accounts (per kW) | Delivery | $0.2402 |
Rate Rider - Lost Revenue Adjustment Mechanism (per kW) | Delivery | $0.0481 |
Wholesale Market Service Rate (per kWh*) | Regulatory | $0.0041 |
Capacity Based Recovery Charge (per kWh*) | Regulatory | $0.0004 |
Rural Rate Protection Charge (per kWh*) | Regulatory | $0.0014 |
Standard Service Supply Admin Charge (per month) | Regulatory | $0.25 |
Prices as per customer contract with energy retailer + global adjustment for month.
Note: Standard supply service customers that are annually billed > 250,000 kWh, their energy rate may be charged at weighted average hourly spot market price.
Street lighting | Included in | Price |
---|---|---|
Service Charge (per connection) | Delivery | $1.87 |
Distribution Volumetric Rate (per kW) | Delivery | $7.8244 |
Low Voltage Service Rate (per kW) | Delivery | $1.0604 |
Transmission Network Service Rate (per kW*) | Delivery | $2.7251 |
Transmission Connection Service Rate (per kW*) | Delivery | $1.9427 |
Rate Rider - General Variance/Deferral (per kW) | Delivery | $2.9933 |
Rate Rider - Capacity Based Recovery Class B (per kW) | Delivery | ($0.0847) |
Rate Rider - Global Adjustment Non RPP Class B (per kWh) | Delivery | ($0.0023) |
Rate Rider - Group 2 Variance/Deferral Accounts | Delivery | ($1.1501) |
Rate Rider - Lost Revenue Adjustment Mechanism (per kW) | Delivery | $12.1718 |
Wholesale Market Service Rate (per kWh*) | Regulatory | $0.0041 |
Capacity Based Recovery Charge (per kWh*) | Regulatory | $0.0004 |
Rural Rate Protection Charge (per kWh*) | Regulatory | $0.0014 |
Standard Service Supply Admin Charge (per month) | Regulatory | $0.25 |
Un-metered, scattered loads | Included in | Price |
---|---|---|
Service Charge | Delivery | $0.77 |
Distribution Volumetric Rate (per kWh) | Delivery | $0.0183 |
Low Voltage Service Rate (per kWh) | Delivery | $0.0034 |
Transmission Network Service Rate (per kWh*) | Delivery | $0.0095 |
Transmission Connection Service Rate (per kWh*) | Delivery | $0.0059 |
Rate Rider - General Variance/Deferral (per kWh) | Delivery | $0.0080 |
Rate Rider - Capacity Based Recovery Class B (per kWh) | Delivery | ($0.0003) |
Rate Rider - Global Adjustment Non RPP Class B (per kWh) | Delivery | ($0.0018) |
Rate Rider - Group 2 Variance/Deferral Accounts | Delivery | $0.0014 |
Rate Rider - Lost Revenue Adjustment Mechanism (per kWh) | Delivery | ($0.0002) |
Wholesale Market Service Rate (per kWh*) | Regulatory | $0.0041 |
Capacity Based Recovery Charge (per kWh*) | Regulatory | $0.0004 |
Rural Rate Protection Charge (per kWh*) | Regulatory | $0.0014 |
Standard Service Supply Admin Charge (per month) | Regulatory | $0.25 |
MicroFIT generator service classification | Included in | Price |
---|---|---|
Distribution Fixed Charge | Delivery | $4.55 |
Transformer Allowance for Ownership (per kWh of billing demand/month) | Delivery | ($0.60) |
Primary Metering Allowance for Transformer Losses (measured demand) | Delivery | -1.00% |
*Denotes charge that is applied loss adjusted consumption (volume). All other kWh charges use metered consumption.
Line Loss Adjustment: It is normal for a small amount of power to be lost as it travels over our power lines to your home or business. In calculating your electricity costs for the billing period, we multiply your electricity cost by an adjustment factor that accounts for those losses. We do this using an adjustment factor that is approved by the Ontario Energy Board. The charges for losses are included on the Delivery line of your bill.