Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
The EPCOR Go EV Funding Program in Ontario
The EPCOR Go EV Funding Program in Ontario is now CLOSED for applications. We would like to thank all our partner organizations.
We were proud to have been selected by the Government of Canada’s Zero Emission Vehicles Infrastructure Program (ZEVIP) to work with local organizations to support investment in electric vehicle (EV) charging stations. We have completed the distribution of $1.7 million in ZEVIP funds, which means more than 200 electric vehicle chargers have been added to the South Georgian Bay area and surrounding communities from 2022-mid 2023.
The communities and organizations that were selected to receive funding are listed below. Both Level 2 and Level 3 chargers have been installed, giving electric vehicle owners the option for faster charging. In addition to distributing ZEVIP funding to selected applicants, EPCOR also provided project oversight of the installation of these EV charging stations.
Municipalities
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Alton Mill | 4 | 1 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Amherstburg Chevrolet Buick GMC | 2 | 1 (50kW) |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Barrie Nissan Inc. | 4 | 1 (100kW) |
Canplas Industries | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Vitesco Technologies Canada | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
EPCOR-Collingwood | 0 | 2 |
Lockhart Auto Mart - Collingwood Nissan | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Bluewater Office Equipment | 1 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Edgewell Personal Care | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Jack McGee Chevrolet-Cadillac Limited | 3 | 2 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Harbour Terrace | 30 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Gemini Motors | 2 | 2 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Ideal Supply Inc. | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Gordon Bay Marine | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Beaver Valley Ski Club | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Hockley Valley Resort | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Private owner | 10 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Gold Fleet Subaru | 3 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
City of Orillia | 4 | 0 |
Hudson Restoration | 2 | 0 |
Marina Del Ray | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Carling Motors Co. Limited | 4 | 0 |
St Laurent Auto Group | 4 | 2 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Baywest Nissan | 0 | 3 |
Design Electrical | 1 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Ontarinns Inc. | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Techform-Magna Mechatronics | 3 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Township of Southgate | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Canplas Industries | 4 | 0 |
Miden Subaru | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Bruce Power | 18 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Twp of Mapleton | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
St. Marys Buick GMC | 1 | 1 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Disbrowe Chevrolet Buick GMC Cadillac Ltd. | 3 | 2 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Southside Chevrolet Buick GMC | 1 | 1 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Avid Hotel | 4 | 0 |
Hampton Inn & Suites | 4 | 0 |
Quality Inn Hotel | 4 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Town of the Blue Mountains | 10 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Town of Wasaga Beach | 10 | 1 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Municipality of Brockton | 2 | 0 |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Riverview Corvette Chevrolet Buick GMC | 1 | 1 (50kW) |
Applicant | # of Level 2 | # of Level 3 |
---|---|---|
Welland Chevrolet Buick GMC Inc. | 1 | 1 |
How to apply for our Go EV Funding Program in 3 steps
Before you purchase or install any equipment, fill out the form below in step one. EPCOR will review your funding application and notify you about whether your project has been selected for program funding and the amount of funding your project is eligible for. We held a Q&A webinar for potential applicants on February 17, 2022. If you need more information before applying, we encourage you to watch the webinar.
Follow our 3 step process below:
1. STEP ONE: Get selected for funding
Complete the application form to begin your EV charging station funding process and email it to GoEV@epcor.com. We will review applications and notify all applicants if they have been selected for program funding.
2. STEP TWO: Commit to the project within 60 days
Selected applicants will receive an email requesting the following information to be sent to the EPCOR Go EV team:
3. STEP THREE: Complete your EV charging station project within one year
Selected projects will have until March 31, 2023 to place their charging station in service. After your project is complete, we will ask you to provide supporting project documentation such as invoices, proof of payment as well as photos of the installation(s). Once we have reviewed and approved your completed project, you will receive a cheque for your rebate amount.
Fill in the EV charging station funding application form to get the process started. If you have any questions about the program that aren't answered in the frequently asked questions below, email us at GoEV@epcor.com.
If you'd like to learn more or are interested in participating in the EPCOR Go EV program, please take a moment to sign up for email updates below to receive project updates and alerts.
Sign up for our mailing list below to get funding program updates and information as it becomes available.
Level 2 is the most common type of EV charger – powered by a common 240-volt AC power source, similar to that of household appliances. Useful for longer charging opportunities such as at a workplace day/night parking, public location day parking, commuter parking or overnight charging at commercial accommodations (hotels/resorts)
Charging capacities for enroute travel and destination stops such as convenience stops, service stations, restaurants, shopping complexes, wherever EV drivers need a convenient quick charge.
Sign up for the EPCOR Go EV mailing list
Fill out the form below to be notified of funding program updates and get further details as it becomes available.