Welcome to EPCOR Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select location

Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.

Change a country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area
Select a state

Looks like you're in Canada

Looks like you're in the United States

Change country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area

Select a region for customized content and rates

Select a region for customized content and rates

Choose your location
To view this page, set your location to:
Country Flag Country Flag
This page doesn’t match your location
To view this page, you must change your location to:
Country Flag Country Flag
Choose your location
To view this page, you must set your location to:
Country Flag Country Flag

Raw water turbidity

The following raw turbidity table is updated every 5 minutes. Only the most recent 3 hours of data are shown.

This data comes directly off EPCOR's computerized SCADA monitoring system and has not been validated. Please use it as a guideline only. There may be periods when these values will be unavailable.

The values represent raw water turbidity readings taken at two sample points of the North Saskatchewan River. These sample points are taken from the Rossdale and EL Smith Water Treatment Plants in Edmonton.

Each NTU reading (Rossdale and EL Smith) come from one of two meters - a high range meter and a low range meter. The meter is switched depending on the NTU reading set by any operator (ie. 50 NTU for ELS and 30 NTU for Rossdale). The turbidity of the selected meter is displayed on this page.

Date/Time Rossdale E.L. Smith
Sep. 26, 2024 15:25 PM 4.1 11.4
Sep. 26, 2024 15:20 PM 4.1 11.5
Sep. 26, 2024 15:15 PM 4.1 11.6
Sep. 26, 2024 15:10 PM 4.2 11.7
Sep. 26, 2024 15:05 PM 4.3 11.8
Sep. 26, 2024 15:00 PM 4.2 12
Sep. 26, 2024 14:55 PM 4.2 12.7
Sep. 26, 2024 14:50 PM 4.3 11.7
Sep. 26, 2024 14:45 PM 4.3 11.7
Sep. 26, 2024 14:40 PM 4.4 11.9
Sep. 26, 2024 14:35 PM 4.4 11.7
Sep. 26, 2024 14:30 PM 4.4 11.4
Sep. 26, 2024 14:25 PM 4.5 11.3
Sep. 26, 2024 14:20 PM 4.5 11.2
Sep. 26, 2024 14:15 PM 4.6 10.9
Sep. 26, 2024 14:10 PM 4.6 10.8
Sep. 26, 2024 14:05 PM 4.8 10.7
Sep. 26, 2024 14:00 PM 4.9 10.8
Sep. 26, 2024 13:55 PM 4.9 10.2
Sep. 26, 2024 13:50 PM 5 9.9
Sep. 26, 2024 13:45 PM 5.1 9.7
Sep. 26, 2024 13:40 PM 5.2 9.6
Sep. 26, 2024 13:35 PM 5.3 11
Sep. 26, 2024 13:30 PM 5.3 9.2
Sep. 26, 2024 13:25 PM 5.4 8.7
Sep. 26, 2024 13:20 PM 5.6 8.4
Sep. 26, 2024 13:15 PM 5.7 8.3
Sep. 26, 2024 13:10 PM 5.8 8.1
Sep. 26, 2024 13:05 PM 6.1 7.9
Sep. 26, 2024 13:00 PM 6.4 7.9
Sep. 26, 2024 12:55 PM 6.5 7.7
Sep. 26, 2024 12:50 PM 6.6 7.7
Sep. 26, 2024 12:45 PM 6.6 7.6
Sep. 26, 2024 12:40 PM 6.7 7.6
Sep. 26, 2024 12:35 PM 6.8 7.6
Sep. 26, 2024 12:30 PM 6.9 7.7
Sep. 26, 2024 12:25 PM 7 7.6
Sep. 26, 2024 12:20 PM 7.1 7.4
Sep. 26, 2024 12:15 PM 7.3 6.9
Sep. 26, 2024 12:10 PM 7.6 6.8
Sep. 26, 2024 12:05 PM 7.6 6.7
Sep. 26, 2024 12:00 PM 8 6.6

This site uses cookies to provide a better user experience and for advertising purposes. By using our website, you accept our use of cookies. Visit our Privacy Policy for more details.