Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
When you are wondering why your bill amount may have changed, check the details of new charges section found on page 2 of your bill. Following are the first four items to review if you receive a higher than usual bill.
Services included | Reviewing the services on your bill can help determine where your focus needs to be. Is one service such as power causing an increase, or are there increases in other services, such as water, causing the bill to increase overall? For customers also receiving Water, Waste and Drainage charges on their bill, electricity charges usually form 15% to 25% of the customer's total bill. |
Billing period | Billing periods are typically between 26-35 days. If the billing period on the bill is for a longer period of time, the charges for consumption could be higher to reflect the number of days in the billing period. |
Your consumption | Compare the current consumption with previous months or years to help determine if there are seasonal changes causing increases year over year or during periods with similar conditions (i.e. extreme weather). |
Rates | If the billing period and consumption are similar to previous months, compare the rates from previous months. If you are on the Regulated Rate Option, an increase in rates may be the main reason for the increase. Learn how distribution and transmission rates are set. |
The Government of Alberta passed legislation under the Regulated Rate Option Stability Act that implemented a temporary price ceiling of 13.5 ¢/kWh on the Regulated Rate Option (RRO) from January - March 2023.
The GOA legislation requires RRO providers (including EPCOR) to recover the actual cost of the electricity above the price ceiling and these amounts will be applied to RRO customer bills from April 2023 – December 2024. The electricity charge for those months on RRO bills will include a deferral amount and the current market rate for the billing period.
For more information about the Government of Alberta’s policies, please visit Affordability Action Plan.
Overlaps in billing | When you move you may be billing for two locations at the same time due to an overlap in possession date. For example, if you remain as the owner of home A until June 30, but take possession of home B on June 15, you’d have an overlap for 15 days, which could lead to a higher bill for that period. |
Timing of your payment | If you’ve made a payment to your account after the due date it may not be reflected on the following bill. If the payment is processed after the next bill is printed that payment will not be reflected in your current amount owing. |
Deposits | Deposits are automatically assessed at the time of starting services or when you move services. We may require a deposit or increase an existing deposit as per our terms and conditions. |
Delivery charge vs electricity charges | The Energy Charge only forms 40% to 50% of an average customer's energy costs. The balance of your electricity bill is the cost to deliver electricity to your home. This cost is applicable whether you are on the RRO or a competitive contract and depends on how much electricity you consume. |
Ask yourself these questions to help you identify why your consumption may have changed.
| RELATED CONTENT
Billing support
EPCOR will work with you if you are having trouble paying your bills and need support or to find resolution.
Conservation tips
Learn how to reduce your consumption and conserve energy and water inside or outside your home.
How to pay your bill
Find the payment method that works best for you to keep your account up to date.
Customers are free to purchase natural gas services or electricity services from a retailer of their choice. For a list of retailers, visit ucahelps.alberta.ca or call 310-4822 (toll free in Alberta).