Welcome to EPCOR Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select location

Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.

Change a country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area
Select a state

Looks like you're in Canada

Looks like you're in the United States

Change country
Country Flag Canada
Country Flag United States

Select a region for customized content and rates

Mouse hover over any region to see the map here
Edmonton
All Alberta locations except Edmonton
French Creek
Aylmer and area
Collingwood and area
Kincardine and area

Select a region for customized content and rates

Select a region for customized content and rates

Choose your location
To view this page, set your location to:
Country Flag Country Flag
This page doesn’t match your location
To view this page, you must change your location to:
Country Flag Country Flag
Choose your location
To view this page, you must set your location to:
Country Flag Country Flag

Raw water turbidity

The following raw turbidity table is updated every 5 minutes. Only the most recent 3 hours of data are shown.

This data comes directly off EPCOR's computerized SCADA monitoring system and has not been validated. Please use it as a guideline only. There may be periods when these values will be unavailable.

The values represent raw water turbidity readings taken at two sample points of the North Saskatchewan River. These sample points are taken from the Rossdale and EL Smith Water Treatment Plants in Edmonton.

Each NTU reading (Rossdale and EL Smith) come from one of two meters - a high range meter and a low range meter. The meter is switched depending on the NTU reading set by any operator (ie. 50 NTU for ELS and 30 NTU for Rossdale). The turbidity of the selected meter is displayed on this page.

Date/Time Rossdale E.L. Smith
Nov. 17, 2024 00:20 AM 1.9 2.7
Nov. 17, 2024 00:15 AM 1.9 2.7
Nov. 17, 2024 00:10 AM 2 2.7
Nov. 17, 2024 00:05 AM 2 2.7
Nov. 17, 2024 00:00 AM 2.1 2.7
Nov. 16, 2024 23:55 PM 2.1 2.7
Nov. 16, 2024 23:50 PM 2.1 2.7
Nov. 16, 2024 23:45 PM 2.1 2.7
Nov. 16, 2024 23:40 PM 2.1 2.7
Nov. 16, 2024 23:35 PM 2.1 2.7
Nov. 16, 2024 23:30 PM 2.1 2.7
Nov. 16, 2024 23:25 PM 2.1 2.7
Nov. 16, 2024 23:20 PM 2.2 2.7
Nov. 16, 2024 23:15 PM 2.2 2.7
Nov. 16, 2024 23:10 PM 2.2 2.7
Nov. 16, 2024 23:05 PM 2.2 2.7
Nov. 16, 2024 23:00 PM 2.2 2.7
Nov. 16, 2024 22:55 PM 2.2 2.7
Nov. 16, 2024 22:50 PM 2.2 2.7
Nov. 16, 2024 22:45 PM 2.3 2.7
Nov. 16, 2024 22:40 PM 2.2 2.8
Nov. 16, 2024 22:35 PM 2.2 2.8
Nov. 16, 2024 22:30 PM 2.1 2.8
Nov. 16, 2024 22:25 PM 1.9 2.8
Nov. 16, 2024 22:20 PM 1.9 2.8
Nov. 16, 2024 22:15 PM 1.9 2.8
Nov. 16, 2024 22:10 PM 1.8 2.8
Nov. 16, 2024 22:05 PM 1.8 2.8
Nov. 16, 2024 22:00 PM 1.8 2.8
Nov. 16, 2024 21:55 PM 1.8 2.8
Nov. 16, 2024 21:50 PM 1.8 2.9
Nov. 16, 2024 21:45 PM 1.8 2.9
Nov. 16, 2024 21:40 PM 1.8 2.9
Nov. 16, 2024 21:35 PM 1.8 2.9
Nov. 16, 2024 21:30 PM 1.8 2.9
Nov. 16, 2024 21:25 PM 1.9 2.9
Nov. 16, 2024 21:20 PM 1.9 2.9
Nov. 16, 2024 21:15 PM 1.9 2.9
Nov. 16, 2024 21:10 PM 1.9 2.9
Nov. 16, 2024 21:05 PM 1.9 2.9
Nov. 16, 2024 21:00 PM 1.9 2.9

This site uses cookies to provide a better user experience and for advertising purposes. By using our website, you accept our use of cookies. Visit our Privacy Policy for more details.