Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
These rates are effective April 1, 2024.
Multi-Residential Consumption Charge (per m3) | 2024 Rate |
---|---|
0 m3 - 100.0 m3 | $2.1874 |
100.1 m3 - 1000.0 m3 | $1.8302 |
Over 1000.0 m3 | $1.5124 |
Fixed Monthly Service Charge by Meter Size | 2024 Rate |
---|---|
15mm (5/8") | $14.41 |
20mm (3/4") | $21.63 |
25mm (1") | $36.03 |
40mm (1 1/2") | $72.04 |
50mm (2") | $115.26 |
75mm (3") | $216.12 |
100mm (4") | $360.21 |
150mm (6") | $720.41 |
200mm (8") | $1152.66 |
250mm (10") | $1656.96 |
300mm (12") | $2432.12 |
Multi-residential Fire Protection Charge | 2024 Rate |
---|---|
15mm (5/8") | $2.75 |
20mm (3/4") | $4.12 |
25mm (1") | $6.89 |
40mm (1 1/2") | $13.78 |
50mm (2") | $22.03 |
75mm (3") | $41.32 |
100mm (4") | $68.86 |
150mm (6") | $137.71 |
200mm (8") | $220.35 |
250mm (10") | $316.75 |
300mm (12") | $464.93 |
Commercial Consumption Charge (per m3) | 2024 Rate |
---|---|
0 m3 - 25.0 m3 | $1.8235 |
25.1 m3 - 100.0 m3 | $1.8235 |
100.1 m3 - 1000.0 m3 | $1.6815 |
1000.1 m3 - 5000.0 m3 | $1.3310 |
Over 5000.0 m3 | $1.0714 |
Fixed Monthly Service Charge by Meter Size | 2024 Rate |
---|---|
15mm (5/8") | $14.41 |
20mm (3/4") | $21.63 |
25mm (1") | $36.03 |
40mm (1 1/2") | $72.04 |
50mm (2") | $115.26 |
75mm (3") | $216.12 |
100mm (4") | $360.21 |
150mm (6") | $720.41 |
200mm (8") | $1152.66 |
250mm (10") | $1656.96 |
300mm (12") | $2432.12 |
Commercial Fire Protection Charge | 2024 Rate |
---|---|
15mm (5/8") | $6.36 |
20mm (3/4") | $9.55 |
25mm (1") | $15.90 |
40mm (1 1/2") | $31.79 |
50mm (2") | $50.88 |
75mm (3") | $95.38 |
100mm (4") | $158.97 |
150mm (6") | $317.94 |
200mm (8") | $508.71 |
250mm (10") | $731.27 |
300mm (12") | $1073.38 |
Multi-Residential Consumption Charge (per m3) | 2024 Rate |
---|---|
All consumption | $1.3226 |
Commercial Consumption Charge (per m3) | 2024 Rate |
---|---|
0 m3 - 10,000.0 m3 | $1.3226 |
10,000.1 m3 - 100,000.0 m3 | $1.0233 |
Over 100,000.0 m3 | $0.5339 |
Fixed Monthly Service Charge | 2024 Rate |
---|---|
Fixed Monthly Service Charge | $6.57 |
Variable rates
Variable sanitary charges are based on metered water consumption. If no meter exists, sanitary charges are based on the provisions of the Drainage Bylaw 19627.
Size | 2024 Rate |
---|---|
All premises (except large wholesale) | $1.4415 per m3 |
Large wholesale with collection system | $0.8072 per m3 |
Fixed rates
Meter Size | 2024 Rate |
---|---|
16mm | $11.67 |
20mm | $21.01 |
25mm | $32.66 |
40mm | $63.00 |
50mm | $86.32 |
75mm | $178.36 |
100mm | $332.22 |
150mm | $628.40 |
200mm | $1002.60 |
250mm | $2488.15 |
300mm | $2488.15 |
400mm | $2722.63 |
500mm | $2931.42 |
Variable rates
Variable sanitary charges are based on metered water consumption. If no meter exists, sanitary charges are based on the provisions of the Drainage Bylaw 19627.
Size | 2024 Rate |
---|---|
All premises (except large wholesale) | $1.4415 per m3 |
Large wholesale with collection system | $0.8072 per m3 |
Fixed rates
Meter Size | 2024 Rate |
---|---|
16mm | $11.67 |
20mm | $21.01 |
25mm | $32.66 |
40mm | $63.00 |
50mm | $86.32 |
75mm | $178.36 |
100mm | $332.22 |
150mm | $628.40 |
200mm | $1002.60 |
250mm | $2488.15 |
300mm | $2488.15 |
400mm | $2722.63 |
500mm | $2931.42 |
We recognize that some non-residential customers use a large volume of water that does not drain into the sewer system. These customers may apply for a non-contributive credit that would be applied to each month's sewer utility bill. The non-contributive credit would be calculated in direct proportion to the amount of water that is lost each month, averaged over an entire year.
Sanitary utility credit
Stormwater utility credit
Stormwater utility charges cover the cost to build, operate, and maintain the stormwater infrastructure, which collects accumulated rainwater and snowmelt to prevent flooding and property damage.
How is the Stormwater charge calculated?
In accordance with the EPCOR Wastewater Services Bylaw, the monthly stormwater charge is calculated using the following formula: A x I x R x Rate, where:
A: Area - The area of the property in square metres (m2), and the proportion of the building lot area attributable to each unit for multiple units sharing a single building of property.
I: Development Intensity Factor - The measure of the portion of lot being used for its intended development. The development intensity factor is 1.0 as default, except for commericial or multi-family residential properties where owners demonstrate they contribute significantly less stormwater runoff per property area to the City's land wastewater collection system during rainfalls than other similarly zone properties.
R: Runoff coefficient - represents the portion of rainfall that becomes runoff and enters the stormwater system. The runoff coefficient relates to the portion of permeable and impermeable areas within your property and is determined based on the zoning.
Rate: The stormwater utility rate - the rate as of April 1, 2024 is $0.070139.