Our site is customized by location. Please select the region of your service and we’ll remember your selection for next time.
Select a region for customized content and rates
Looks like you're in Canada
Looks like you're in the United States
Select a region for customized content and rates
Select a region for customized content and rates
Select a region for customized content and rates
These rates are effective April 1, 2025.
Multi-Residential Consumption Charge (per m3) | 2025 Rate |
---|---|
0 m3 - 100.0 m3 | $2.2855 per m3 |
100.1 m3 - 1000.0 m3 | $1.9123 per m3 |
Over 1000.0 m3 | $1.5802 per m3 |
Fixed Monthly Service Charge by Meter Size | 2025 Rate |
---|---|
15mm (5/8") | $16.19 |
20mm (3/4") | $24.30 |
25mm (1") | $40.49 |
40mm (1 1/2") | $80.97 |
50mm (2") | $129.55 |
75mm (3") | $242.92 |
100mm (4") | $404.88 |
150mm (6") | $809.73 |
200mm (8") | $1,295.58 |
250mm (10") | $1,862.40 |
300mm (12") | $2,733.68 |
Multi-residential Fire Protection Charge | 2025 Rate |
---|---|
15mm (5/8") | $2.81 |
20mm (3/4") | $4.21 |
25mm (1") | $7.04 |
40mm (1 1/2") | $14.09 |
50mm (2") | $22.52 |
75mm (3") | $42.25 |
100mm (4") | $70.40 |
150mm (6") | $140.79 |
200mm (8") | $225.28 |
250mm (10") | $323.84 |
300mm (12") | $475.34 |
Commercial Consumption Charge (per m3) | 2025 Rate |
---|---|
0 m3 - 25.0 m3 | $1.9052 per m3 |
25.1 m3 - 100.0 m3 | $1.9052 per m3 |
100.1 m3 - 1000.0 m3 | $1.7568 per m3 |
1000.1 m3 - 5000.0 m3 | $1.3907 per m3 |
Over 5000.0 m3 | $1.1194 per m3 |
Fixed Monthly Service Charge by Meter Size | 2025 Rate |
---|---|
15mm (5/8") | $16.19 |
20mm (3/4") | $24.30 |
25mm (1") | $40.49 |
40mm (1 1/2") | $80.97 |
50mm (2") | $129.55 |
75mm (3") | $242.92 |
100mm (4") | $404.88 |
150mm (6") | $809.73 |
200mm (8") | $1,295.58 |
250mm (10") | $1,862.40 |
300mm (12") | $2,733.68 |
Commercial Fire Protection Charge Per Meter Size | 2025 Monthly Rate |
---|---|
15mm (5/8") | $6.50 |
20mm (3/4") | $9.76 |
25mm (1") | $16.26 |
40mm (1 1/2") | $32.50 |
50mm (2") | $52.02 |
75mm (3") | $97.52 |
100mm (4") | $162.53 |
150mm (6") | $325.06 |
200mm (8") | $520.10 |
250mm (10") | $747.64 |
300mm (12") | $1,097.41 |
Multi-Residential Consumption Charge (per m3) | 2025 Rate |
---|---|
All consumption | $1.2456 per m3 |
Commercial Consumption Charge (per m3) | 2025 Rate |
---|---|
0 m3 - 10,000.0 m3 | $1.1369 |
10,000.1 m3 - 100,000.0 m3 | $0.8795 |
Over 100,000.0 m3 | $0.4589 |
Fixed Monthly Service Charge | 2025 Rate |
---|---|
Fixed Monthly Service Charge | $6.73 |
The Overstrength Surcharge, applied to each m3 of water consumed, for each kilogram of surchargeable matter per m3 of wastewater that exceeds the concentration indicated for that matter shall be:
Constituents | 2025 Rate |
---|---|
BOD | $0.8501 |
COD | $0.8501 |
O/G | $0.7433 |
TP | $7.0740 |
TSS | $0.7717 |
N-TKN | $1.8057 |
The Additional Overstrength Surcharge, applied to each m3 of water consumed, for each kilogram of surchargeable matter per m3 of wastewater that exceeds the concentration indicated for that matter shall be:
Constituents | 2025 Rate |
---|---|
BOD | $0.8501 |
COD | $0.8501 |
O/G | $0.7433 |
TP | $7.0740 |
TSS | $0.7717 |
N-TKN | $1.8057 |
Variable rates
Variable sanitary charges are based on metered water consumption. If no meter exists, sanitary charges are based on the provisions of Wastewater Services Bylaw No. 20865.
Premises | 2025 Rate per m3 |
---|---|
Residential | $1.4415 per m3 |
Multi-residential | $0.8072 per m3 |
Commercial service - all premises (except large wholesale) | $1.11720 per m3 |
Commercial service - large wholesale* with collection system | $0.68889 per m3 |
*Large wholesale means a premises designated as such by EWSI in accordance with the bylaw.
Fixed rates
Meter Size | 2025 Monthly Charge |
---|---|
16mm | $11.05 |
20mm | $19.89 |
25mm | $30.94 |
40mm | $59.67 |
50mm | $81.77 |
75mm | $168.95 |
100mm | $314.70 |
150mm | $595.26 |
200mm | $949.75 |
250mm | $2,356.97 |
300mm | $2,356.97 |
400mm | $2,579.07 |
500mm | $2,776.87 |
We recognize that some non-residential customers use a large volume of water that does not drain into the sewer system. These customers may apply for a non-contributive credit that would be applied to each month's sewer utility bill. The non-contributive credit would be calculated in direct proportion to the amount of water that is lost each month, averaged over an entire year.
Sanitary utility credit
Stormwater Intensity Adjustment Program
The Stormwater Intensity Adjustment Program (formerly Stormwater utility credit) is an opportunity for commercial and multi-family residential customers in Edmonton to receive a credit on their monthly stormwater utility bill.
Stormwater utility charges cover the cost to build, operate, and maintain the stormwater infrastructure, which collects accumulated rainwater and snowmelt to prevent flooding and property damage.
How is the Stormwater charge calculated?
In accordance with the City of Edmonton EPCOR Wastewater Services Bylaw 20865, the monthly stormwater charge is calculated using the following formula: A x I x R x Rate, where:
A: Area - The area of the property in square metres (m2), and the proportion of the building lot area attributable to each unit for multiple units sharing a single building of property.
I: Development Intensity Factor - The measure of the portion of lot being used for its intended development. The development intensity factor is 1.0 as default, except for commercial or multi-family residential properties where owners demonstrate they contribute significantly less stormwater runoff per property area to the City's sewer system during rainfalls than other similarly zoned properties by making an application for a reduction in the intensity development factor pursuant to the bylaw.
R: Runoff coefficient - represents the portion of rainfall that becomes runoff and enters the stormwater system. The runoff coefficient relates to the portion of permeable and impermeable areas within your property and is determined based on the zoning.
Rate: The stormwater utility rate - the rate as of April 1, 2025 is $0.092750.